Attribute | Details |
---|---|
Warranty | 1 Year |
After-sale Service | Onsite Training |
Instrument Classification | Class II |
Type | Biochemical Analysis System |
Brand Name | BIOBASE |
Model Number | LEIA-X4 |
Place of Origin | Shandong, China |
Product Name | Fluorescence Quantitative PCR Detection System |
Sample Capacity | 96 × 0.1ml PCR plate, 12 × 8-strip tubes, 96 × 0.1ml single tube (Transparent) |
Reaction System | 10~50 μl |
Dynamics Range | 1–1010 copies |
Channel | 4 |
Emission Wavelength | 455~680 nm |
Temperature Accuracy | ±0.3℃ |
Hot-Lid Temperature Range | 100℃, Automatic Hot-lid |
Scanning Mode | Full plate scanning |
Operation Mode | Continuous |
Attribute | Details |
---|---|
Selling Units | Single item |
Single Package Size | 65 × 57 × 61 cm |
Single Gross Weight | 45.000 KG |
Quantity (units) | Lead Time (days) |
---|---|
1 | 20 days |
> 1 | To be negotiated |
No review given yet!