Attribute | Details |
---|---|
Warranty | 1 Year |
After-sale Service | Online technical support |
Instrument Classification | Class II |
Type | Biochemical Analysis System |
Brand Name | biobase |
Model Number | BK-1200 |
Place of Origin | China |
Product Name | Auto Chemistry Analyzer |
Model | BK-1200 |
Throughput | 1200 Tests/hour |
Sample Volume | 2–70 μL |
System | Optional open or close system, continuous working for 24 hours |
Reagent Cooling | 2~12℃ for 24 hours |
Temperature Control | Water bath 37±0.2℃, real-time monitoring |
Cuvettes | 160 reusable cuvettes |
Wavelength | 340~700 nm |
Spectrophotometry | Post-spectral spectrophotometry |
Attribute | Details |
---|---|
Selling Units | Single item |
Single Package Size | 173 × 97 × 144 cm |
Single Gross Weight | 400.000 KG |
Quantity (units) | Lead Time (days) |
---|---|
1 - 5 | 16 |
> 5 | To be negotiated |
No review given yet!